21 November 2025
Solved Tickets
258k
4.09% Leads this month
Open Tickets
1.8k
1.05% Leads this month
Support On Hold
3.24k
2.09% Leads this month
Unassigned
0.88k
6.24% Leads this month
Issues Summary
Customer Satisfaction
- Active Ticket
5.21k
- Closed Ticket
4k
- Critical Ticket
1.6k
- Solved Ticket
32k
- Open Ticket
18k
- High Ticket
3.7k
Tickets Status
Avg. Response Time
Support Status
70%
20%
10%
- New Tickets
- Solved Tickets
- Unresolved
Live Calls
Agents List
| Agent | Ratings | Total Calls | Call Answered | Time Spent | Action |
|---|---|---|---|---|---|
![]() Oliver Jenkins+03 4567 8900 | 290 | 288 | 11 Hrs 25 Mins | ||
![]() Ava Reynolds+03 4567 8900 | 640 | 509 | 15 Hrs 30 Mins | ||
![]() Eleanor Anderson+03 4567 8900 | 415 | 372 | 13 Hrs 58 Mins | ||
![]() Liam Parker+03 4567 8900 | 507 | 447 | 14 Hrs 54 Mins | ||
![]() Isabella Rodriguez+03 4567 8900 | 240 | 215 | 5 Hrs 40 Mins |
Items per page:
5
1 – 5 of 10




