21 November 2025
$258k
1.70%$37.4k
2.50%$8.3k
2.70%$130.4M
11.8%3,254
10.7%25.47k
5.20%Users Activity
trending_up Total 30.5% Conversion RateBalance Overview
Contact Leads
- Won Lead

Benjamin Clark
clark@example.com - Lost Lead

Charlotte Lee
lee@example.com - Lost Lead

James Walker
walker@example.com - Won Lead

Amelia Rodriguez
rodriguez@example.com - Converted

Mia Garcia
garcia@example.com
Deals Statistics
Sales Forecast
Organic Sessions
Leads Report
| Lead | Deal Value | Company | Status | Action | |
|---|---|---|---|---|---|
| rodriguez@trinta.com | $100.5k | Aurora Skies | New Lead | ||
| davis@trinta.com | $75k | Nexa Technologies | New Lead | ||
| johnson@trinta.com | $40k | Crimson Horizon | Lost | ||
| anderson@trinta.com | $90k | Leaf Solutions | Converted | ||
| lee@trinta.com | $120.5k | Celestial Dynamics | New Lead |
Items per page:
5
1 – 5 of 10
Payment History
| Card | Date | Amount | |
|---|---|---|---|
00***99Master Card | 16 Jun, 2024 | $12,000 | |
11***22American EX. | 28 Jun, 2024 | $5,000 | |
33***44Visa Card | 26 Jun, 2024 | $25,000 | |
55***66Visa Card | 17 Jun, 2024 | $8,000 | |
77***88Master Card | 16 Jul, 2024 | $11,000 |
Items per page:
5
1 – 5 of 10




