21 November 2025
Website Overview
Today’s Order
2,095
4.09%Today’s Revenue
$12,095
5.08%Average Value
$80.5
VALAll Spending
$12,095
ExpensesExpected Earnings
$12,095 $45,000
Week Report
$14k
RevenueTop Selling Products
Revenue Overview
Visits by Week
Order Statistics
- Orders
%45
- Profit
%32
- Payout
%28
- Customer
%87
Sales Overview
Fashion
Electronics
Furniture
Accessories
Recent Orders
| Tracking No | Product | Customer | Price | Quantity | Vendor | Status |
|---|---|---|---|---|---|---|
| A3651 | ![]() Comforta Armchair Dec 16, 08:30 PM | William White | $14,000 | 04 items | Jekob Fashion | Pending |
| A3652 | ![]() Comforta Sofa EDM Dec 15, 02:20 PM | Isabella Anderson | $3,000 | 02 items | Novartix LTD | Delivered |
| A3653 | ![]() Electric Bicycle Dec 14, 10:00 AM | Mason Martinez | $450 | 05 items | Forv Motor | Delivered |
| A3654 | ![]() Sport Shoes Dec 13, 03:43 AM | Sophia Jones | $28,000 | 03 items | Northrop LTD | Pending |
| A3655 | ![]() Straw Hat Dec 12, 12:09 PM | Thomas Moser | $17,000 | 02 items | Goldman | Pending |
Items per page:
5
1 – 5 of 10
Transactions History
![]() | ID: A3655 | Dec 17, 08:30 PM |
![]() | ID: A3656 | Dec 18, 07:11 AM |
![]() | ID: A3657 | Dec 21, 12:00 PM |
![]() | ID: A3658 | Dec 24, 01:21 AM |
![]() | ID: A2459 | Dec 26, 05:30 PM |
Items per page:
5
1 – 5 of 10
Sales By Locations

Canada 75k Sale $18.5k
Australia 10k Sale $12.5k
USA 8.2k Sale $4.5k
Earnings Reports
| Date | Item Count | Earnings |
|---|---|---|
| 01 January | 145 | $8,000 |
| 02 February | 72 | $19,000 |
| 03 March | 532 | $2,000 |
| 04 April | 158 | $32,000 |
| 05 May | 91 | $10,000 |
| 06 June | 68 | $14,000 |
| 07 July | 21 | $12,312 |
Items per page:
7
1 – 7 of 14















